| 1695:CA | ETFS Wheat (1695:CA) |
| 8110:CA | 8110:CA (8110:CA) |
| A.UN:CA | A.UN:CA (A.UN:CA) |
| AAA.NT.P:CA | AAA.NT.P:CA (AAA.NT.P:CA) |
| AAA.UN:CA | AAA.UN:CA (AAA.UN:CA) |
| AAA:CA | Allana Potash Corp. (AAA:CA) |
| AAB.WT:CA | Aberdeen International Inc. (AAB.WT:CA) |
| AAB:CA | Aberdeen International Inc. (AAB:CA) |
| AAC.A:CA | Alliance Atlants A (AAC.A:CA) |
| AAH:CA | Aastra Technologies Limited (AAH:CA) |
| AAI:CA | AAI:CA (AAI:CA) |
| AAK:CA | Arawak Energy Limitied (AAK:CA) |
| AAL.A:CA | Ads Inc. Cl A Mv (AAL.A:CA) |
| AAR.R:CA | Pure Industrial Real Estate Trust (AAR.R:CA) |
| AAR.UN:CA | Pure Industrial Real Estate Trust (AAR.UN:CA) |
| AAV.DB.C:CA | Advantage Oil & Gas Ltd. 7.5% Debs (AAV.DB.C:CA) |
| AAV.DB.D:CA | Advantage Oil & Gas Ltd. (AAV.DB.D:CA) |
| AAV.DB.E:CA | Advantage Oil & Gas Ltd. (AAV.DB.E:CA) |
| AAV.DB.G:CA | Advantage Oil & Gas Ltd. (AAV.DB.G:CA) |
| AAV.DB.H:CA | Advantage Oil & Gas Ltd. (AAV.DB.H:CA) |
| AAV:CA | Advantage Oil & Gas Ltd. (AAV:CA) |
| AB:CA | Asbestos Corp (AB:CA) |
| ABC:CA | Asia Bio-Chem Group Corp. (ABC:CA) |
| ABG.A:CA | ABG.A:CA (ABG.A:CA) |
| ABG:CA | Arawak Energy Ltd. (ABG:CA) |
| ABH:CA | AbitibiBowater Inc. (ABH:CA) |
| ABK.A:CA | Allbanc Split Corp. (ABK.A:CA) |
| ABK.PR.B:CA | Allbanc Split Corp. (ABK.PR.B:CA) |
| ABK.PR.C:CA | Allbanc Split Corp. (ABK.PR.C:CA) |
| ABK.UN:CA | ABK.UN:CA (ABK.UN:CA) |
| ABK.WT:CA | Allbanc Split Corp. (ABK.WT:CA) |
| ABK:CA | ABK:CA (ABK:CA) |
| ABKA:CA | ABKA:CA (ABKA:CA) |
| ABO.A:CA | Arbor Memorial Services Inc. (ABO.A:CA) |
| ABO.B:CA | Arbor Memorial Services Inc. (ABO.B:CA) |
| ABT:CA | Absolute Software Corporation (ABT:CA) |
| ABX.A:CA | ABX.A:CA (ABX.A:CA) |
| ABX.B:CA | ABX.B:CA (ABX.B:CA) |
| ABX.DB.F:CA | ABX.DB.F:CA (ABX.DB.F:CA) |
| ABX.DB.U:CA | ABX.DB.U:CA (ABX.DB.U:CA) |
| ABX.LV:CA | ABX.LV:CA (ABX.LV:CA) |
| ABX.NT.A:CA | ABX.NT.A:CA (ABX.NT.A:CA) |
| ABX.PR.A:CA | ABX.PR.A:CA (ABX.PR.A:CA) |
| ABX.PR.B:CA | ABX.PR.B:CA (ABX.PR.B:CA) |
| ABX.PR.F:CA | ABX.PR.F:CA (ABX.PR.F:CA) |
| ABX.SV.A:CA | ABX.SV.A:CA (ABX.SV.A:CA) |
| ABX.WT.U:CA | ABX.WT.U:CA (ABX.WT.U:CA) |
| ABX:CA | Barrick Gold Corporation (ABX:CA) |
| ABZ.DB:CA | ABZ.DB:CA (ABZ.DB:CA) |
| ABZ.PR.G:CA | ABZ.PR.G:CA (ABZ.PR.G:CA) |
| ABZ.RT:CA | ABZ.RT:CA (ABZ.RT:CA) |
| ABZ.SV.A:CA | ABZ.SV.A:CA (ABZ.SV.A:CA) |
| ABZ.UN:CA | ABZ.UN:CA (ABZ.UN:CA) |
| AC.A:CA | Air Canada (AC.A:CA) |
| AC.B:CA | Air Canada (AC.B:CA) |
| AC.WT:CA | Air Canada (AC.WT:CA) |
| AC:CA | AC:CA (AC:CA) |
| ACC.R:CA | Amica Mature Lifestyles Inc./Style de Vie Amica Inc. (ACC.R:CA) |
| ACC:CA | Amica Mature Lifestyles Inc./Style de Vie Amica Inc. (ACC:CA) |
| ACD:CA | Accord Financial Corp. (ACD:CA) |
| ACE.A:CA | ACE Aviation Holdings Inc. (ACE.A:CA) |
| ACE.B:CA | ACE Aviation Holdings Inc. (ACE.B:CA) |
| ACE.NT.A:CA | Ace Convertible Senior Notes (ACE.NT.A:CA) |
| ACE.PR.A:CA | ACE.PR.A:CA (ACE.PR.A:CA) |
| ACE.UN:CA | ACE.UN:CA (ACE.UN:CA) |
| ACE.WT.C:CA | ACE.WT.C:CA (ACE.WT.C:CA) |
| ACE:CA | ACE Aviation Holdings Inc. (ACE:CA) |
| ACF.UN:CA | Iat Air Cargo Un (ACF.UN:CA) |
| ACF:CA | ACF:CA (ACF:CA) |
| ACG:CA | Ascalade Communications Inc. (ACG:CA) |
| ACL.UN:CA | ACL.UN:CA (ACL.UN:CA) |
| ACM.A:CA | Astral Media Inc. (ACM.A:CA) |
| ACM.B:CA | Astral Media Inc. (ACM.B:CA) |
| ACM.PR.A:CA | ACM.PR.A:CA (ACM.PR.A:CA) |
| ACM.PR.E:CA | ACM.PR.E:CA (ACM.PR.E:CA) |
| ACM.RT:CA | ACM.RT:CA (ACM.RT:CA) |
| ACM.UN:CA | ACM.UN:CA (ACM.UN:CA) |
| ACM:CA | ACM:CA (ACM:CA) |
| ACN.A:CA | ACN.A:CA (ACN.A:CA) |
| ACN:CA | Alberta Clipper Energy Inc. (ACN:CA) |
| ACO.NV.X:CA | Atco Ltd. (ACO.NV.X:CA) |
| ACO.PR.A:CA | Atco Ltd. (ACO.PR.A:CA) |
| ACO.UN:CA | ACO.UN:CA (ACO.UN:CA) |
| ACO.X:CA | ATCO Ltd. (ACO.X:CA) |
| ACO.Y:CA | ATCO Ltd. (ACO.Y:CA) |
| ACO:CA | ACO:CA (ACO:CA) |
| ACOX:CA | ACOX:CA (ACOX:CA) |
| ACOY:CA | ACOY:CA (ACOY:CA) |
| ACQ.UN:CA | Autocanada Income Fund (ACQ.UN:CA) |
| ACQ:CA | AutoCanada Inc. (ACQ:CA) |
| ACR.UN:CA | Agellan Commercial Real Estate Investment Trust (ACR.UN:CA) |
| ACU:CA | African Copper Plc (ACU:CA) |
| AD:CA | Alaris Royalty Corp. (AD:CA) |
| ADA:CA | Acadian Mining Corporation (ADA:CA) |
| ADC.PR.A:CA | Aic Diversified Pr (ADC.PR.A:CA) |
| ADC.UN:CA | Canadian Advantaged Convertibles Fund (ADC.UN:CA) |
| ADC:CA | Aic Diversified (ADC:CA) |
| ADJ.UN:CA | Adjustable Rate Mbs Trust (ADJ.UN:CA) |
| ADJ.WT:CA | ADJ.WT:CA (ADJ.WT:CA) |
| ADN.UN:CA | Acadian Timber Income Fund (ADN.UN:CA) |
| ADN:CA | Acadian Timber Corp. (ADN:CA) |
| ADS.RT:CA | Adaltis Inc Rights (ADS.RT:CA) |
| ADS.UN:CA | ADS.UN:CA (ADS.UN:CA) |
| ADS:CA | Adaltis Inc. (ADS:CA) |
| ADV.UN:CA | ADV.UN:CA (ADV.UN:CA) |
| ADV:CA | Alderon Iron Ore Corp. (ADV:CA) |
| ADW.A:CA | Andrew Peller Limited/Andrew Peller Limitee (ADW.A:CA) |
| ADW.B:CA | Andrew Peller Limited/Andrew Peller Limitee (ADW.B:CA) |
| ADX:CA | Advantex Mkt J (ADX:CA) |
| AEF:CA | Aurora Oil & Gas Limited (AEF:CA) |
| AEI:CA | Arsenal Energy Inc. (AEI:CA) |
| AEM.A:CA | AEM.A:CA (AEM.A:CA) |
| AEM.B:CA | AEM.B:CA (AEM.B:CA) |
| AEM.DB.A:CA | AEM.DB.A:CA (AEM.DB.A:CA) |
| AEM.LV:CA | AEM.LV:CA (AEM.LV:CA) |
| AEM.NT.M:CA | AEM.NT.M:CA (AEM.NT.M:CA) |
| AEM.NT:CA | AEM.NT:CA (AEM.NT:CA) |
| AEM.PR.C:CA | AEM.PR.C:CA (AEM.PR.C:CA) |
| AEM.PR.J:CA | AEM.PR.J:CA (AEM.PR.J:CA) |
| AEM.PR.K:CA | AEM.PR.K:CA (AEM.PR.K:CA) |
| AEM.SV.A:CA | AEM.SV.A:CA (AEM.SV.A:CA) |
| AEM.SV.B:CA | AEM.SV.B:CA (AEM.SV.B:CA) |
| AEM.U:CA | AEM.U:CA (AEM.U:CA) |
| AEM.UN:CA | AEM.UN:CA (AEM.UN:CA) |
| AEM.WT.U:CA | Agnico Eagle Mines Limited (AEM.WT.U:CA) |
| AEM.X:CA | AEM.X:CA (AEM.X:CA) |
| AEM:CA | Agnico Eagle Mines Limited (AEM:CA) |
| AEN.B:CA | AEN.B:CA (AEN.B:CA) |
| AEN:CA | Antrim Energy Inc. (AEN:CA) |
| AER.B:CA | AER.B:CA (AER.B:CA) |
| AER.PR.A:CA | Groupe Aeroplan Inc. (AER.PR.A:CA) |
| AER.UN:CA | Groupe Aeroplan Inc. (AER.UN:CA) |
| AER:CA | Groupe Aeroplan Inc. (AER:CA) |
| AET.DB:CA | Argent Energy Trust (AET.DB:CA) |
| AET.PR.B:CA | AET.PR.B:CA (AET.PR.B:CA) |
| AET.UN:CA | Argent Energy Trust (AET.UN:CA) |
| AET:CA | AET:CA (AET:CA) |
| AEU.RT:CA | ACTIVEnergy Income Fund (AEU.RT:CA) |
| AEU.UN:CA | ACTIVEnergy Income Fund (AEU.UN:CA) |
| AEU:CA | AEU:CA (AEU:CA) |
| AEZ.NT:CA | AEZ.NT:CA (AEZ.NT:CA) |
| AEZ:CA | AEterna Zentaris Inc. (AEZ:CA) |
| AF.UN:CA | AF.UN:CA (AF.UN:CA) |
| AF:CA | AlarmForce Industries Inc. (AF:CA) |
| AFN.DB:CA | Ag Growth International Inc. (AFN.DB:CA) |
| AFN.UN:CA | Ag Growth Income Fund (AFN.UN:CA) |
| AFN:CA | Ag Growth International Inc. (AFN:CA) |
| AFP.UN:CA | AGF Master Limited Partnership (AFP.UN:CA) |
| AFT.UN:CA | Diversified Alpha Fund II (AFT.UN:CA) |
| AFU.UN:CA | Acuity Focused Total Return Trust (AFU.UN:CA) |
| AFU:CA | AFU:CA (AFU:CA) |
| AFZ.UN:CA | Alberta Focused Income & Growth Fund (AFZ.UN:CA) |
| AFZ:CA | AFZ:CA (AFZ:CA) |
| AG.DB:CA | Arctic Glacier Income Fund (AG.DB:CA) |
| AG.UN:CA | Arctic Glacier Income Fund (AG.UN:CA) |
| AG:CA | AG:CA (AG:CA) |
| AGA.A:CA | AGA.A:CA (AGA.A:CA) |
| AGA.B:CA | AGA.B:CA (AGA.B:CA) |
| AGA.NV.A:CA | AGA.NV.A:CA (AGA.NV.A:CA) |
| AGA.SV.B:CA | AGA.SV.B:CA (AGA.SV.B:CA) |
| AGB.UN:CA | Aston Hill Global Agribusiness Fund (AGB.UN:CA) |
| AGB.WT:CA | Global Agribusiness Trust (AGB.WT:CA) |
| AGF.A:CA | AGF.A:CA (AGF.A:CA) |
| AGF.B:CA | AGF Management Limited (AGF.B:CA) |
| AGF.U:CA | AGF.U:CA (AGF.U:CA) |
| AGF:CA | AGF:CA (AGF:CA) |
| AGI.A:CA | AGI.A:CA (AGI.A:CA) |
| AGI.DB.A:CA | AGI.DB.A:CA (AGI.DB.A:CA) |
| AGI:CA | Alamos Gold Inc. (AGI:CA) |
| AGT:CA | Alliance Grain Traders Inc. (AGT:CA) |
| AGU.DB.B:CA | AGU.DB.B:CA (AGU.DB.B:CA) |
| AGU.DB.U:CA | AGU.DB.U:CA (AGU.DB.U:CA) |
| AGU.U:CA | AGU.U:CA (AGU.U:CA) |
| AGU.UN:CA | AGU.UN:CA (AGU.UN:CA) |
| AGU.WT.A:CA | AGU.WT.A:CA (AGU.WT.A:CA) |
| AGU.WT:CA | AGU.WT:CA (AGU.WT:CA) |
| AGU:CA | Agrium Inc. (AGU:CA) |
| AHD:CA | Arehada Mining Limited (AHD:CA) |
| AHF.DB:CA | Aston Hill Financial Inc. (AHF.DB:CA) |
| AHF:CA | Aston Hill Financial Inc. (AHF:CA) |
| AHX.RT:CA | Adherex Technologies Inc. (AHX.RT:CA) |
| AHX.WT:CA | Adherex Technologies Inc. (AHX.WT:CA) |
| AHX:CA | Adherex Technologies Inc. (AHX:CA) |
| AHY.UN:CA | Advantaged Canadian High Yield Bond Fund (AHY.UN:CA) |
| AI.DB:CA | Atrium Mortgage Investment Corporation (AI.DB:CA) |
| AI.UN:CA | Amalgamated Income Limited Partnership (AI.UN:CA) |
| AI:CA | Atrium Mortgage Investment Corporation (AI:CA) |
| AIF.DB.A:CA | Altus Group Limited (AIF.DB.A:CA) |
| AIF.DB:CA | Altus Group Limited (AIF.DB:CA) |
| AIF.UN:CA | Altus Group Income Fund (AIF.UN:CA) |
| AIF:CA | Altus Group Limited (AIF:CA) |
| AIG.UN:CA | Acuity Growth & Income Trust (AIG.UN:CA) |
| AIM.PR.A:CA | Aimia Inc. (AIM.PR.A:CA) |
| AIM.UN:CA | Art In Motion Income Fund (AIM.UN:CA) |
| AIM:CA | Aimia Inc. (AIM:CA) |
| AIQ:CA | Atlantis Systems Corp (AIQ:CA) |
| AIT.SV.B:CA | AIT.SV.B:CA (AIT.SV.B:CA) |
| AIT.UN:CA | AIT.UN:CA (AIT.UN:CA) |
| AIT.WT:CA | AIT.WT:CA (AIT.WT:CA) |
| AJX:CA | AgJunction Inc. (AJX:CA) |
| AKG:CA | Asanko Gold Inc. (AKG:CA) |
| AKL:CA | Akela Pharma Inc. (AKL:CA) |
| AKT.A:CA | Akita Drilling Ltd. (AKT.A:CA) |
| AKT.B:CA | Akita Drilling Ltd. (AKT.B:CA) |
| AKT:CA | AKT:CA (AKT:CA) |
| AL.A:CA | AL.A:CA (AL.A:CA) |
| AL.DB.A:CA | AL.DB.A:CA (AL.DB.A:CA) |
| AL.PR.A:CA | AL.PR.A:CA (AL.PR.A:CA) |
| AL.UN:CA | AL.UN:CA (AL.UN:CA) |
| AL.WT.A:CA | AL.WT.A:CA (AL.WT.A:CA) |
| ALA.PR.A:CA | AltaGas Ltd. (ALA.PR.A:CA) |
| ALA.PR.U:CA | AltaGas Ltd. (ALA.PR.U:CA) |
| ALA.R:CA | AltaGas Ltd. (ALA.R:CA) |
| ALA.UN:CA | AltaGas Income Trust (ALA.UN:CA) |
| ALA:CA | AltaGas Ltd. (ALA:CA) |
| ALB.PR.A:CA | Allbanc Split Corp. II (ALB.PR.A:CA) |
| ALB.PR.B:CA | Allbanc Split Corp. II (ALB.PR.B:CA) |
| ALB.WT:CA | Allbanc Split Corp. II (ALB.WT:CA) |
| ALB:CA | Allbanc Split Corp. II (ALB:CA) |
| ALC.DB:CA | Algoma Central Corporation (ALC.DB:CA) |
| ALC.UN:CA | ALC.UN:CA (ALC.UN:CA) |
| ALC:CA | Algoma Central Corporation (ALC:CA) |
| ALD:CA | Allied Gold Mining PLC (ALD:CA) |
| ALE.UN:CA | ALE.UN:CA (ALE.UN:CA) |
| ALG:CA | Allied Gold Mining PLC (ALG:CA) |
| ALS:CA | Altius Minerals Corporation (ALS:CA) |
| AM:CA | Automodular Corporation (AM:CA) |
| AMB:CA | Americas Bullion Royalty Corp. (AMB:CA) |
| AMC:CA | Alexis Minerals Corporation (AMC:CA) |
| AMF:CA | Amorfix Life Sciences Ltd. (AMF:CA) |
| AMM:CA | Almaden Minerals Ltd. (AMM:CA) |
| AMZ:CA | Amara Mining plc (AMZ:CA) |
| AN:CA | AN:CA (AN:CA) |
| AND:CA | Andean Resources Limited (AND:CA) |
| ANO.DB:CA | Anatolia Minerals Development Limited (ANO.DB:CA) |
| ANO:CA | Anatolia Minerals Development Limited (ANO:CA) |
| ANP.B:CA | ANP.B:CA (ANP.B:CA) |
| ANP.DB.U:CA | ANP.DB.U:CA (ANP.DB.U:CA) |
| ANP.DB:CA | ANP.DB:CA (ANP.DB:CA) |
| ANP.UN:CA | ANP.UN:CA (ANP.UN:CA) |
| ANP:CA | Angiotech Pharmaceuticals, Inc. (ANP:CA) |
| ANS.RT:CA | Ainsworth Lumber Co. Ltd. (ANS.RT:CA) |
| ANS.WT:CA | Ainsworth Lumber Co. Ltd. (ANS.WT:CA) |
| ANS:CA | Ainsworth Lumber Co. Ltd. (ANS:CA) |
| ANV:CA | Allied Nevada Gold Corp. (ANV:CA) |
| ANX.RT:CA | Anaconda Mining Inc. (ANX.RT:CA) |
| ANX:CA | Anaconda Mining Inc. (ANX:CA) |
| AO:CA | Algo Group Inc. (AO:CA) |
| AOG.UN:CA | Aston Hill Advantage Oil & Gas Income Fund (AOG.UN:CA) |
| AOG.WT.A:CA | Brompton Advantaged Oil & Gas Income Fund (AOG.WT.A:CA) |
| AOG.WT:CA | Brompton Advantaged Oil & Gas Income Fund (AOG.WT:CA) |
| AOG:CA | AOG:CA (AOG:CA) |
| AP.UN:CA | Allied Properties Real Estate Investment Trust (AP.UN:CA) |
| AP:CA | AP:CA (AP:CA) |
| APF.DB.A:CA | Algonquin Power Income Fund 6.20% Debs. (APF.DB.A:CA) |
| APF.DB:CA | Algonquin Power Income Debs 6.65% (APF.DB:CA) |
| APF.UN:CA | Algonquin Pwr Un (APF.UN:CA) |
| APF:CA | APF:CA (APF:CA) |
| APG:CA | Apollo Gold Corporation (APG:CA) |
| API:CA | Athabasca Potash Inc. (API:CA) |
| APV.WT.A:CA | ARISE Technologies Corporation (APV.WT.A:CA) |
| APV.WT:CA | ARISE Technologies Corporation (APV.WT:CA) |
| APV:CA | ARISE Technologies Corporation (APV:CA) |
| APY:CA | Anglo Pacific Group PLC (APY:CA) |
| AQA:CA | Aquila Resources Inc. (AQA:CA) |
| AQI.B:CA | AQI.B:CA (AQI.B:CA) |
| AQI.UN:CA | AQI.UN:CA (AQI.UN:CA) |
| AQI:CA | Aquiline Resources Inc. (AQI:CA) |
| AQL:CA | Aeroquest International Limited (AQL:CA) |
| AQN.DB.A:CA | Algonquin Power & Utilities Corp. (AQN.DB.A:CA) |
| AQN.DB.B:CA | Algonquin Power & Utilities Corp. (AQN.DB.B:CA) |
| AQN.DB:CA | Algonquin Power & Utilities Corp. (AQN.DB:CA) |
| AQN.PR.A:CA | Algonquin Power & Utilities Corp. (AQN.PR.A:CA) |
| AQN:CA | Algonquin Power & Utilities Corp. (AQN:CA) |
| AR.PR.A:CA | Argus A $2.50 Pr (AR.PR.A:CA) |
| AR.PR.B:CA | Argus B Pr (AR.PR.B:CA) |
| AR.PR.D:CA | Argus A $2.60 Pr (AR.PR.D:CA) |
| AR.WT:CA | Argonaut Gold Inc. (AR.WT:CA) |
| AR:CA | Argonaut Gold Inc. (AR:CA) |
| ARA.PR.A:CA | Art Advanced Research Tech. Ser 1 Prf (ARA.PR.A:CA) |
| ARA.PR.B:CA | Art Advanced Research Tech. Ser 2 Prf (ARA.PR.B:CA) |
| ARA:CA | Art Advanced Res J (ARA:CA) |
| ARE.DB.A:CA | Aecon Group Inc. (ARE.DB.A:CA) |
| ARE.DB:CA | Aecon Group Inc. (ARE.DB:CA) |
| ARE:CA | Aecon Group Inc. (ARE:CA) |
| ARF.DB:CA | Armtec Infrastructure Inc. (ARF.DB:CA) |
| ARF.UN:CA | Armtec Infrastructure Income Fund (ARF.UN:CA) |
| ARF:CA | Armtec Infrastructure Inc. (ARF:CA) |
| ARG:CA | Amerigo Resources Ltd. (ARG:CA) |
| ARI:CA | Arius Research Inc. (ARI:CA) |
| ARL:CA | Africo Resources Ltd. (ARL:CA) |
| ARU.UN:CA | ARU.UN:CA (ARU.UN:CA) |
| ARU:CA | Aurelian Resources Inc. (ARU:CA) |
| ARX.A:CA | ARC Resources Ltd. (ARX.A:CA) |
| ARX:CA | ARC Resources Ltd. (ARX:CA) |
| ARZ.A:CA | ARZ.A:CA (ARZ.A:CA) |
| ARZ.UN:CA | ARZ.UN:CA (ARZ.UN:CA) |
| ARZ.WT:CA | ARZ.WT:CA (ARZ.WT:CA) |
| ARZ:CA | Aurizon Mines Ltd. (ARZ:CA) |
| ASC.PR.A:CA | AIC Global Financial Split Corp. (ASC.PR.A:CA) |
| ASC:CA | AIC Global Financial Split Corp. (ASC:CA) |
| ASF.WT:CA | Acuity Small Cap Corp. Wts (ASF.WT:CA) |
| ASF:CA | Acuity Small Cap Corporation (ASF:CA) |
| ASI.PR.A:CA | Alliance Split Income Trust Pr. (ASI.PR.A:CA) |
| ASI.UN:CA | Alliance Split Income Trust (ASI.UN:CA) |
| ASI:CA | ASI:CA (ASI:CA) |
| ASR.DB:CA | Alacer Gold Corp. (ASR.DB:CA) |
| ASR:CA | Alacer Gold Corp. (ASR:CA) |
| ASV.WT.A:CA | ASV.WT.A:CA (ASV.WT.A:CA) |
| ASV:CA | Aspreva Pharmaceuticals Corp. (ASV:CA) |
| ATA.UN:CA | ATA.UN:CA (ATA.UN:CA) |
| ATA:CA | ATS Automation Tooling Systems Inc. (ATA:CA) |
| ATB.DB:CA | Atrium Innovations Inc. (ATB.DB:CA) |
| ATB:CA | Atrium Innovations Inc. (ATB:CA) |
| ATD.A:CA | Alimentation Couche-Tard Inc. (ATD.A:CA) |
| ATD.B:CA | Alimentation Couche-Tard Inc. (ATD.B:CA) |
| ATD:CA | ATD:CA (ATD:CA) |
| ATF.UN:CA | Brompton Advantaged Vip Income Fund Units (ATF.UN:CA) |
| ATFUN:CA | ATFUN:CA (ATFUN:CA) |
| ATG:CA | Atlanta Gold Inc. (ATG:CA) |
| ATH:CA | Athabasca Oil Corporation (ATH:CA) |
| ATN:CA | Atna Resources Ltd. (ATN:CA) |
| ATP.DB.A:CA | Atlantic Power Corporation (ATP.DB.A:CA) |
| ATP.DB.B:CA | Atlantic Power Corporation (ATP.DB.B:CA) |
| ATP.DB.D:CA | Atlantic Power Corporation (ATP.DB.D:CA) |
| ATP.DB.U:CA | Atlantic Power Corporation (ATP.DB.U:CA) |
| ATP.DB:CA | Atlantic Power Corporation (ATP.DB:CA) |
| ATP.I:CA | Atlantic Power Corporation (ATP.I:CA) |
| ATP.UN:CA | Atlantic Power Corp. Wts (ATP.UN:CA) |
| ATP.W:CA | Atlantic Power Corporation (ATP.W:CA) |
| ATP:CA | Atlantic Power Corporation (ATP:CA) |
| ATQ:CA | Adeptron Technologies Corporation (ATQ:CA) |
| ATS.UN:CA | Ats Andlauer Income Fund (ATS.UN:CA) |
| ATY.NT:CA | ATY.NT:CA (ATY.NT:CA) |
| ATY.WT.A:CA | ATY.WT.A:CA (ATY.WT.A:CA) |
| ATY.WT.C:CA | ATY.WT.C:CA (ATY.WT.C:CA) |
| AUA:CA | Adanac Molybdenum Corporation J (AUA:CA) |
| AUE:CA | Aureus Mining Inc. (AUE:CA) |
| AUF.UN:CA | Artemis U.S. Capital Appreciation Fund (AUF.UN:CA) |
| AUI.UN:CA | Australian Banc Income Fund (AUI.UN:CA) |
| AUI:CA | Altagas Utility Group Inc. (AUI:CA) |
| AUM.WT:CA | Golden Minerals Company (AUM.WT:CA) |
| AUM:CA | Golden Minerals Company (AUM:CA) |
| AUQ:CA | AuRico Gold Inc. (AUQ:CA) |
| AUR.A:CA | AUR.A:CA (AUR.A:CA) |
| AUR.LV:CA | AUR.LV:CA (AUR.LV:CA) |
| AUR.SV.B:CA | AUR.SV.B:CA (AUR.SV.B:CA) |
| AUR.U:CA | AUR.U:CA (AUR.U:CA) |
| AUR:CA | Aur Res (AUR:CA) |
| AUZ.UN:CA | Australian Banc Capital Securities Trust (AUZ.UN:CA) |
| AV.UN:CA | Aston Hill Advantage VIP Income Fund (AV.UN:CA) |
| AV.WT.A:CA | Brompton Advantaged VIP Income Fund (AV.WT.A:CA) |
| AV.WT:CA | Brompton Advantaged VIP Income Fund (AV.WT:CA) |
| AVF.UN:CA | AvenEx Energy Corp (AVF.UN:CA) |
| AVF:CA | AvenEx Energy Corp. (AVF:CA) |
| AVK.WT:CA | Avnel Gold Mining Limited (AVK.WT:CA) |
| AVK:CA | Avnel Gold Mining Limited (AVK:CA) |
| AVL.WT:CA | Avalon Rare Metals Inc. (AVL.WT:CA) |
| AVL:CA | Avalon Rare Metals Inc. (AVL:CA) |
| AVM.DB:CA | AVM.DB:CA (AVM.DB:CA) |
| AVM.NT.D:CA | AVM.NT.D:CA (AVM.NT.D:CA) |
| AVM.UN:CA | AVM.UN:CA (AVM.UN:CA) |
| AVM:CA | Anvil Mining Limited (AVM:CA) |
| AVN.DB.A:CA | Advantage Energy Income Fund 9% (AVN.DB.A:CA) |
| AVN.DB.B:CA | Advantage Energy Income Fund 8.25 Debs (AVN.DB.B:CA) |
| AVN.DB.C:CA | Symbol changed to Aav.Db.C.To (AVN.DB.C:CA) |
| AVN.DB.D:CA | Advantage Energy Income Fund 7.75% Debs (AVN.DB.D:CA) |
| AVN.DB.E:CA | Symbol changed to Aav.Db.E.To (AVN.DB.E:CA) |
| AVN.DB.F:CA | Advantage Energy Income Fund 8.75% Debs (AVN.DB.F:CA) |
| AVN.DB.G:CA | Advantage Energy Income Fund 8.0% Debs (AVN.DB.G:CA) |
| AVN.DB:CA | Advantage Energy Income Fund 10% Deb (AVN.DB:CA) |
| AVN.UN:CA | Symbol changed to Aav.To (AVN.UN:CA) |
| AVN:CA | AVN:CA (AVN:CA) |
| AVO:CA | Avigilon Corporation (AVO:CA) |
| AVP.RT:CA | Avcorp Industries Inc. Rights Wi (AVP.RT:CA) |
| AVP:CA | Avcorp Industries Inc. (AVP:CA) |
| AVR:CA | Avion Gold Corporation (AVR:CA) |
| AVT:CA | Avanti Mining Inc. (AVT:CA) |
| AW.UN:CA | A&W Revenue Royalties Income Fund (AW.UN:CA) |
| AW:CA | AW:CA (AW:CA) |
| AX.DB.A:CA | Artis Real Estate Investment Trust (AX.DB.A:CA) |
| AX.DB.B:CA | Artis Real Estate Investment Trust (AX.DB.B:CA) |
| AX.DB.C:CA | Artis Real Estate Investment Trust (AX.DB.C:CA) |
| AX.DB.E:CA | Artis Real Estate Investment Trust (AX.DB.E:CA) |
| AX.DB.F:CA | Artis Real Estate Investment Trust (AX.DB.F:CA) |
| AX.DB.U:CA | Artis Real Estate Investment Trust (AX.DB.U:CA) |
| AX.PR.A:CA | Artis Real Estate Investment Trust (AX.PR.A:CA) |
| AX.PR.E:CA | Artis Real Estate Investment Trust (AX.PR.E:CA) |
| AX.PR.U:CA | Artis Real Estate Investment Trust (AX.PR.U:CA) |
| AX.UN:CA | Artis Real Estate Investment Trust (AX.UN:CA) |
| AX:CA | AX:CA (AX:CA) |
| AXB:CA | Abitibibowater Canada Inc. (AXB:CA) |
| AXC.B:CA | AXC.B:CA (AXC.B:CA) |
| AXC:CA | Addax Petroleum Corp. (AXC:CA) |
| AXL.DB.B:CA | Anderson Energy Ltd. (AXL.DB.B:CA) |
| AXL.DB:CA | Anderson Energy Ltd. (AXL.DB:CA) |
| AXL.UN:CA | AXL.UN:CA (AXL.UN:CA) |
| AXL:CA | Anderson Energy Ltd. (AXL:CA) |
| AXP.U:CA | AXP.U:CA (AXP.U:CA) |
| AXR.PR.J:CA | AXR.PR.J:CA (AXR.PR.J:CA) |
| AXR:CA | Alexco Resource Corp. (AXR:CA) |
| AXU:CA | Aurora Energy Resources Inc. (AXU:CA) |
| AXX.SV.B:CA | AXX.SV.B:CA (AXX.SV.B:CA) |
| AXX:CA | Axia NetMedia Corporation (AXX:CA) |
| AXY:CA | Alterra Power Corp. (AXY:CA) |
