Real-Time email alerts. Get critical information on your stocks.
1 Which stocks are you watching?
2 Where to send your updates?

Currency Conversion and Trading Information

Forex Markets (in USD) More Foreign Exchange
EURO 0.0015
JPY 0.2680
GBP 0.0014
Currency Converter
From:   To:   
Amount:   
Forex (in USD)  
Currency  Sell Change   Currency  Sell Change
Albania Leke 109.7950 -0.2500   Jordan Dinars 0.7075 -0.0008
Algeria Dinars 79.8615 0.0175   Kenya Shillings 83.8535 0.0035
Argentina Pesos 5.2435 0.0087   Kuwait Dinars 0.2864 0.0003
Australia Dollars 1.0210 -0.0042   Lebanon Pounds 1,511.5000 5.1500
Bahrain Dinars 0.3770 0.0003   Malaysia Ringgits 3.0138 -0.0069
Bangladesh Taka 77.8160 -0.3255   Mauritius Rupees 31.2535 0.0035
Barbados Dollars 1.9850 -0.0031   Mexico Pesos 12.3359 -0.0098
Bulgaria Leva 1.5200 -0.0036   Morocco Dirhams 8.6301 -0.0144
Brazilian Real 2.0345 0.0002   New Zealand Dollars 1.2258 -0.0107
Canada Dollars 1.0271 -0.0013   Norway Krone 5.8403 -0.0142
CFA (BCEAO) Francs 510.1200 -0.7900   Oman Rials 0.3850 0.0000
CFA (BEAC) Francs 510.1200 -0.7900   Peru Nuevos Soles 2.6482 0.0091
CFP Francs 92.7440 -0.1450   Philippines Pesos 41.2070 0.0005
Chile Pesos 484.4000 3.5500   Poland Zlotych 3.2547 0.0064
China Yuan Renminbi 6.1389 -0.0024   Qatar Rials 3.6409 -0.0001
Colombia Pesos 1,842.5000 0.0000   Romania New Lei 3.3822 0.0022
Costa Rica Colones 499.7200 -0.6650   Russia Rubles 31.2570 -0.1873
Croatia Kuna 5.8890 -0.0111   Saudi Arabia Riyals 3.7503 0.0001
Czech Republic Koruny 20.3345 0.0535   Singapore Dollars 1.2557 -0.0036
Denmark Kroner 5.7911 -0.0138   Slovakia Koruny 22.8400 -0.0020
Dominican Rep. Pesos 41.1000 0.0860   South Africa Rand 9.4801 0.0755
Egypt Pounds 6.9772 -0.0081   S. Korea Won 1,118.3500 1.7000
Estonia Krooni N/A N/A   Sri Lanka Rupees 126.3250 0.0400
EU Euro 0.7772 -0.0015   Sudan Dinars 441.1700 -0.6650
Hong Kong Dollars 7.7618 -0.0014   Sweden Kronor 6.6579 -0.0355
Hungary Forint 225.9850 -0.9450   Switzerland Francs 0.9676 -0.0027
India Rupees 55.1055 0.2100   Thailand Baht 29.8220 -0.0075
Iran Rials 12,279.5000 -18.0000   Tunisia Dinars 1.6593 0.0001
Iraq Dinars 1,165.0000 8.2000   UAE Dirhams 3.6730 0.0000
Israel New Shekels 3.6748 0.0178   UK Pounds 0.6568 -0.0014
Jamaica Dollars 98.4810 -0.1545   Viet Nam Dong 20,994.0000 -24.0000
Japan Yen 102.5020 -0.2680   Zambia Kwacha N/A N/A
Currency Cross Rate Table
Currency USD EURO JPY GBP CHF CAD NZD HKD
USD ------ 0.777 102.502 0.657 0.968 1.027 1.226 7.762
EURO 1.287 ------ 131.894 0.845 1.245 1.322 1.577 9.987
JPY 0.010 0.008 ------ 0.006 0.009 0.010 0.012 0.076
GBP 1.523 1.183 156.060 ------ 1.473 1.564 1.866 11.817
CHF 1.034 0.803 105.938 0.679 ------ 1.062 1.267 8.022
CAD 0.974 0.757 99.793 0.639 0.942 ------ 1.193 7.557
NZD 0.816 0.634 83.620 0.536 0.789 0.838 ------ 6.332
HKD 0.129 0.100 13.206 0.085 0.125 0.132 0.158 ------