Real-Time email alerts. Get critical information on your stocks.
1 Which stocks are you watching?
2 Where to send your updates?

Futures

Futures Update 05/23/2013 7:31 PM
Agriculture
Lumber Jul 2013
305.50 EOD   1.70
Intraday 5 Days 2 Weeks 1 Month 2 Months 3 Months 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
Futures Chart Symbol JustSymbol JustAbsChange Last Chg % Chg Vol entitlement long name substring
Lumber Jul 2013 EOD   /LBS /LBS -1.70 305.50 -1.70 -0.55% 11.00 EOD Lumber Jul 2013
Cotton Jul 2013 EOD   /TT:NMX /TT:NMX -0.0164 0.8178 -0.0164 -1.97% 1.00 EOD Cotton Jul 2013
Cocoa Jul 2013 EOD   /CJ:NMX /CJ:NMX -34.00 2,283.00 -34.00 -1.47% 0.00 EOD Cocoa Jul 2013
Coffee Sep 2013 EOD   /KT:NMX /KT:NMX 0.0155 1.323 0.0155 1.19% 0.00 EOD Coffee Sep 2013
Corn Jul 2013 EOD   /ZC /ZC 3.25 662.00 3.25 0.49% 0.00 EOD Corn Jul 2013
Soybeans Jul 2013 EOD   /ZS /ZS -0.50 1,494.00 -0.50 -0.03% 0.00 EOD Soybeans Jul 2013
Soybean Meal Jul 2013 EOD   /ZM /ZM -4.80 435.50 -4.80 -1.09% 0.00 EOD Soybean Meal Jul 2013
Soy Oil Jul 2013 EOD   /ZL /ZL 0.08 49.72 0.08 0.16% 0.00 EOD Soy Oil Jul 2013
Oat Jul 2013 EOD   /ZO /ZO 4.50 370.00 4.50 1.23% 0.00 EOD Oat Jul 2013
Rough Rice Jul 2013 EOD   /ZR /ZR 0.19 15.565 0.19 1.24% 0.00 EOD Rough Rice Jul 2013
Live Cattle Jun 2013 EOD   /LE /LE -0.775 119.325 -0.775 -0.65% 9.00 EOD Live Cattle Jun 2013
Feeder Cattle Aug 2013 EOD   /GF /GF -1.325 142.55 -1.325 -0.92% 5.00 EOD Feeder Cattle Aug 2013
Pork Bellies Mar 2019 EOD   /GPB /GPB 0.00 106.50 0.00 0.00% 0.00 EOD Pork Bellies Mar 2019
Dry Whey Apr 2022 EOD   /DY /DY 0.00 59.60 0.00 0.00% 0.00 EOD Dry Whey Apr 2022
Wood Pulp Jun 2013 EOD   /WP /WP 0.00 923.00 0.00 0.00% 0.00 EOD Wood Pulp Jun 2013
CBOT Wheat Future Jul 2013 EOD   /ZW /ZW 18.00 705.00 18.00 2.62% 0.00 EOD CBOT Wheat Future Jul 2...
Cash-Settled Butter Jun 2013 EOD   /CB /CB -1.225 161.775 -1.225 -0.75% 9.00 EOD Cash-Settled Butter Jun...
Live Cattle OC Jun 2013 EOD   /LC.OC /LC.OC -0.875 119.125 -0.875 -0.73% 300.00 EOD Live Cattle OC Jun 2013
NYMEX No. 11 Sugar Futures Jul 2013 EOD   /YO:NMX /YO:NMX 0.0011 0.1676 0.0011 0.66% 2.00 EOD NYMEX No. 11 Sugar Futu...
Lean Hogs Jul 2013 EOD   /HE /HE -0.10 93.025 -0.10 -0.11% 104.00 EOD Lean Hogs Jul 2013
Currencies
Energy
Financials
Indices
Metals