Insider - JENKINS, WILLIAM M. (SCIL)
Insider transactions and information for JENKINS, WILLIAM M. at Scientific Learning Corporation (SCIL).
| Title | Transaction | Shares | Value |
|---|---|---|---|
| Senior Vice President | Acquisition (Non Open Market) | 10,000 | |
| Senior Vice President | Acquisition (Non Open Market) | 2,500 | |
| Senior Vice President | Acquisition (Non Open Market) | 5,000 | |
| Senior Vice President | Disposition (Non Open Market) at $4.07 - $4.2897 per share. | 4,629 | $19,349.00 |
| Senior Vice President | Disposition (Non Open Market) at $7.48 per share. | 2,127 | $15,910.00 |
| Senior Vice President | Sell at $6.06 per share. | 1,073 | $6,502.00 |
