Real-Time email alerts. Get critical information on your stocks.
1 Which stocks are you watching?
2 Where to send your updates?

Stock Market Movers - Today's Top Stock Movers

Market Movers 05/21/2013 10:10 AM
Exchange:   
NYSE Volume Actives  
Company Symbol Last Chg % Chg Open High Low Vol Trade Val # Trades
Bank of America Co BAC 13.52 0.01 0.07% 13.525 13.56 13.46 18.64 m 251.88 m 18,071
Yingli Green Energ YGE 4.145 1.045 33.71% 3.93 4.83 3.84 14.56 m 61.52 m 28,005
SPDR S&P 500 ETF SPY 167.46 0.53 0.32% 167.08 167.52 167.01 10.34 m 1.73 b 23,999
Sprint Nextel S 7.375 0.085 1.17% 7.39 7.40 7.365 9.23 m 68.18 m 7,166
National Bank of G NBG 1.40 -0.18 -11.39% 1.45 1.45 1.25 9.08 m 12.38 m 5,193
Suntech Power Hold STP 0.9901 0.1521 18.15% 0.938 1.05 0.90 7.44 m 7.33 m 6,267
Carnival Corp. CCL 33.2764 -2.0436 -5.79% 32.92 33.95 32.92 6.34 m 210.29 m 25,337
JP Morgan Chase JPM 53.32 1.03 1.97% 52.53 53.49 52.45 6.14 m 325.78 m 17,630
Nokia Corp. ADS NOK 3.79 0.03 0.80% 3.77 3.79 3.77 5.94 m 22.31 m 1,346
Citigroup Inc. C 52.12 0.52 1.01% 51.40 52.18 51.40 5.91 m 305.96 m 17,554
NYSE Dollar Gainers  
Company Symbol Last Chg % Chg Open High Low Vol Trade Val # Trades
Berkshire Hathaway BRK.A 169791.99 591.99 0.35% 169,700.00 170,000.00 169,496.00 48 8.15 m 39
Direxion Daily Gol DUST 108.06 10.32 10.56% 104.71 108.27 103.1701 177.98 k 18.7 m 838
AutoZone Inc. AZO 417.63 8.58 2.10% 413.16 425.00 413.16 133.6 k 56.18 m 909
ProShares UltraSho ZSL 82.3399 6.8399 9.06% 81.85 82.38 80.5201 287.34 k 23.41 m 767
Velocitysharestm 3 DSLV 56.5269 5.9369 11.74% 56.27 56.5269 55.18 95.21 k 5.31 m 242
Washington Post Co WPO 474.23 5.48 1.17% 467.49 474.23 467.49 841 395.33 k 7
Velocitysharestm 3 DGLD 68.78 4.77 7.45% 68.33 68.78 67.6688 36.63 k 2.49 m 81
ProShares UltraSho GLL 89.6423 4.1123 4.81% 89.13 89.66 88.39 228.95 k 20.38 m 718
Bank of America Co BAC.P.L 1265.10 4.07 0.32% 1,264.92 1,269.48 1,264.92 850 1.08 m 14
Blackrock Inc BLK 292.79 3.54 1.22% 290.60 293.31 290.00 77.81 k 22.72 m 479
NYSE Dollar Decliners  
Company Symbol Last Chg % Chg Open High Low Vol Trade Val # Trades
ETFS Physical Plat PPLT 142.15 -4.246 -2.90% 146.40 146.40 142.15 14.68 k 2.09 m 87
Coca-Cola Femsa S. KOF 152.405 -4.165 -2.66% 156.59 156.59 151.84 23.84 k 3.66 m 218
Huaneng Power Inte HNP 43.22 -3.55 -7.59% 44.50 44.50 43.20 124.73 k 5.46 m 623
Fomento Economico FMX 110.60 -3.52 -3.08% 113.04 113.04 108.69 203.4 k 22.45 m 1,331
WellCare Health Pl WCG 50.42 -3.43 -6.37% 52.22 52.78 50.41 296.35 k 15.31 m 1,774
ETFS Gold Trust SGOL 134.35 -3.42 -2.48% 134.69 135.26 134.35 21.91 k 2.96 m 120
SPDR Gold Trust GLD 131.81 -3.31 -2.45% 132.17 132.72 131.55 2.98 m 394.38 m 12,620
ProShares Ultra Go UGL 55.12 -2.72 -4.70% 55.25 55.882 55.08 57.62 k 3.2 m 247
Carnival PLC ADS CUK 34.36 -2.52 -6.83% 33.97 35.06 33.96 191.77 k 6.52 m 901
VF Corp. VFC 183.19 -2.31 -1.25% 182.49 184.10 182.49 59.61 k 10.94 m 310
NYSE Percent Gainers  
Company Symbol Last Chg % Chg Open High Low Vol Trade Val # Trades
Yingli Green Energ YGE 4.145 1.045 33.71% 3.93 4.83 3.84 14.56 m 61.52 m 28,005
Suntech Power Hold STP 0.9901 0.1521 18.15% 0.938 1.05 0.90 7.44 m 7.33 m 6,267
Trina Solar Ltd. TSL 7.96 1.18 17.40% 7.40 8.47 7.40 5.7 m 45.61 m 14,307
ReneSola Ltd. ADS SOL 2.7869 0.3169 12.83% 2.755 2.99 2.71 2.36 m 6.69 m 3,197
Genco Shipping & T GNK 2.02 0.22 12.22% 1.90 2.08 1.90 548.62 k 1.09 m 1,149
Navios Maritime Ho NM 5.62 0.61 12.18% 5.33 5.6899 5.30 577.08 k 3.19 m 1,520
Velocitysharestm 3 DSLV 56.5269 5.9369 11.74% 56.27 56.5269 55.18 95.21 k 5.31 m 242
Direxion Daily Gol DUST 108.06 10.32 10.56% 104.71 108.27 103.1701 177.98 k 18.7 m 838
Konami Corp. ADS KNM 27.90 2.41 9.45% 27.69 27.9899 27.69 3.13 k 87.09 k 13
ProShares UltraSho ZSL 82.3399 6.8399 9.06% 81.85 82.38 80.5201 287.34 k 23.41 m 767
NYSE Percent Decliners  
Company Symbol Last Chg % Chg Open High Low Vol Trade Val # Trades
Direxion Daily Gol NUGT 8.58 -1.209 -12.35% 8.94 9.08 8.57 3.58 m 31.93 m 6,478
National Bank of G NBG 1.40 -0.18 -11.39% 1.45 1.45 1.25 9.08 m 12.38 m 5,193
Promotora de Infor PRIS 0.8027 -0.0973 -10.81% 0.89 0.90 0.7894 10.45 k 8.74 k 11
Velocitysharestm 3 USLV 8.711 -1.049 -10.75% 8.79 9.0199 8.70 747.13 k 6.64 m 897
HHGregg Inc. HGG 14.27 -1.34 -8.58% 14.25 14.7999 13.80 464.8 k 6.64 m 1,853
Huaneng Power Inte HNP 43.22 -3.55 -7.59% 44.50 44.50 43.20 124.73 k 5.46 m 623
Velocitysharestm 3 UGLD 20.786 -1.674 -7.45% 20.94 21.1899 20.786 30.42 k 640.61 k 70
China New Borun Co BORN 1.53 -0.1199 -7.27% 1.60 1.60 1.45 24.45 k 36.9 k 39
ProShares Ultra Si AGQ 22.09 -1.68 -7.07% 22.24 22.61 22.07 752.35 k 16.83 m 2,085
Carnival PLC ADS CUK 34.36 -2.52 -6.83% 33.97 35.06 33.96 191.77 k 6.52 m 901


NORMAL: NYE AMX NSD OTC OTO TSX
PRE: NYE AMX NSD OTC OTO TSX
POST: NYE AMX NSD OTC OTO TSX